Relaxed fit Sweatshirt
Materialzusammensetzung: Besteht aus 85% gekämmte ringgesponnene Bio-Baumwolle & 15% recyceltes Polyester.
Größentabelle: (alle Angaben sind in cm)
| Vorderlänge | 1/2 Brustumfang | Ärmellänge | |
| XS | 63,0 | 54,0 | 58,5 |
| S | 66,0 | 56,5 | 61,5 |
| M | 70,0 | 59,0 | 64,0 |
| L | 72,0 | 62,0 | 65,5 |
| XL | 74,0 | 65,0 | 67,0 |
| 2XL | 76,0 | 68,0 | 68,5 |
| 3XL | 79,0 | 71,0 | 68,5 |
